APIK Indonesia Network members come from various institutions throughout Indonesia. The most members came from universities followed by Research Institutions, education and training institutions, technical ministries, local governments, and other institutions such as NGOs.
No. | Region | University | Research Institution | Education Institution | Ministry’s Technical Institution | Local Government | Others | Total/ Regional |
1 | Java | 16 | 2 | 0 | 3 | 4 | 5 | 30 |
2 | Sumatera | 12 | 1 | 1 | 0 | 1 | 2 | 17 |
3 | Kalimantan | 12 | 2 | 1 | 1 | 0 | 0 | 16 |
4 | Sulawesi | 10 | 2 | 1 | 2 | 0 | 3 | 18 |
5 | Maluku | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
6 | Papua | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
7 | Bali Nusa Tenggara | 7 | 1 | 0 | 1 | 1 | 3 | 13 |
Total | 67 | 10 | 3 | 8 | 6 | 13 | 107 |
Until July 2019 there are ± 480 APIK’s member registered and 107 institution around Indonesia.